FEE STRUCTURE FOR ENGINEERING WITH TECHNICAL AND VOCATIONAL TEACHER EDUCATION PROGRAMMES (NTA LEVEL 4-6)
S/N | DESCRIPTION | COSTS | ||
NTA Level 4 | NTA Level 5 | NTA Level 6 | ||
1 | Tuition Fee (Full Time) | 400,000 | 600,000 | 600,000 |
2 | Repair and Maintenance | 400,000 | 300,000 | 300,000 |
3 | Accommodation | 150,000 | 50,000 | 50,000 |
4 | Registration Fee | 10,000 | 15,000 | 15,000 |
5 | Caution Money | 10,000 | - | - |
6 | *Medical Fee Insurance | 50,400 | 50,400 | 50,400 |
7 | Student’s Identify Card | 10,000 | - | - |
8 | Examination Fees | 50,000 | 50,000 | 50,000 |
9 | NACTVET Quality Assurance Fee | 20,000 | 20,000 | 20,000 |
10 | Library Membership Fee | 10,000 | 10,000 | 10,000 |
11 | Students’ Organization | 20,000 | 20,000 | 20,000 |
12 | First aid | 10,000 | 10,000 | 10,000 |
13 | Sports and Games | 15,000 | 15,000 | 15,000 |
14 | NACTVET Verification Fee | 10,000 | 10,000 | 10,000 |
Total | 1,165,400 | 1,150,400 | 1,150,400 | |
*All students are required to join the National Health Insurance Fund (NHIF). Those with no health insurance should come with Tshs. 50,400/= for medical capitation fee.
S/NO | Meals | Field allowance | Books and Stationary | Total | |
Practical Skills Orientation | Teaching Practice | ||||
1,904,000/year | 448,000 | 224,000 | 150,000 | 2,726,000 | |